Wellness Center › ACTIVITY CALENDAR
| Date | Day/Time | Location | Event |
| 8/1-8/5 | Wednesday- Sunday | Building Closed | |
| 8/6 | Monday
|
Building Re-Opens | |
| 8/10 | Friday | Lifeguards Check in | |
| 8/11 | Saturday | Lifeguard Training | |
| 8/12 | Sunday | Lifeguard Training | |
| 8/13 | Monday | Supervisors Check in | |
| Lifeguard Training | |||
| 8/14 | Tuesday | Supervisors Training | |
| Lifeguard Training | |||
| 8/15 | Wednesday | Supervisors Training | |
| New Students Check In | |||
| Lifeguard Training | |||
| 8/16 | Thursday | New Student Training | |
| 8/17 | Friday | New Student Training | |
| 8/18 | Saturday | Orientation begins | |
| 8/20 | Monday | HWC Orientation | |
| Returning Student Workers back | |||
| 8/22 | Wednesday | Classes Begin | |
| Group Exercise Begins | |||
| 8/27 | Monday | Deep Sea Fishing Registration Begins | |
| 8/30 | Thursday, 3-5pm |
Bike Registration Drive |
|
| 5pm | Bike Repair Clinic | ||
| 8/31 | Friday | Intramural Volleyball and Kickball Registration Due |
« Back